Utah House Votes to Tweak, Not Repeal, Restrictions on Keyword Advertising
Earlier today I was foolish enough to predict that the Utah legislature was on the verge of repealing a law giving Utah-registered trademark owners a cause of action against anyone that used a registered mark to trigger advertising for someone other than the mark owner. The repealer (S.B. 151) had already been approved unanimously by the Utah Senate and was awaiting a final reading in the Utah House.
However, late today S.B. 151 stumbled just short of the finish line. The House passed a substitute measure that appears to preserve the basic thrust of the Utah electronic trademark law, namely to give registered mark owners a means of halting the use of their marks to trigger competitive online advertising. The substitute bill limits the current cause of action to (1) advertisers and advertising companies who have the ability to know in which states their ads are displayed, (2) advertisers who are direct competitors of the mark owner, and (3) advertisers who fail to prominently display the phrase "Paid Advertisement" with the ad copy.
Still later today, the Senate refused to go along with the House amendments. Tomorrow, March 5, is the final day of the legislative session.
As you can see from the table below, March 4 was a busy one for S.B. 151.
S.B. 151 Second Substitute Trademark Protection Act Amendments (Eastman, D.)
| Date | Action | Location | Vote |
| 1/22/2008 | Bill Numbered but not Distributed | LRGC | |
| 1/22/2008 | Numbered Bill Made Available for Public Distributi | LRGC | |
| 1/23/2008 | Senate/ received from Legislative Research | SINTRO | |
| 1/23/2008 | Senate/ read 1st (Introduced) | SSTRUL | |
| 1/24/2008 | Senate/ to standing committee | SSTBUS | |
| 1/25/2008 | Senate/ to Printing with fiscal note | SSTBUS | |
| 1/29/2008 | Senate Comm - Favorable Recommendation | SSTBUS | 6 0 1 |
| 1/31/2008 | Senate/ committee report favorable | S2ND | |
| 2/5/2008 | Senate/ read 2nd | S2ND | |
| 2/5/2008 | Senate/ pass 2nd | S3RD | 26 0 3 |
| 2/6/2008 | Senate/ read 3rd | S3RD | |
| 2/6/2008 | Senate/ pass 3rd | HCLERK | 26 0 3 |
| 2/6/2008 | Senate/ to House | HCLERK | |
| 2/6/2008 | House/ received from Senate | HCLERK | |
| 2/7/2008 | House/ read 1st time (Introduced) | HSTRUL | |
| 2/14/2008 | House/ to standing committee | HSTPUT | |
| 2/15/2008 | House Comm - Favorable Recommendation | HSTPUT | 11 0 0 |
| 2/15/2008 | House/ committee report favorable | HSTPUT | |
| 2/15/2008 | House/ read 2nd time | H3RDHB | |
| 2/18/2008 | House/ lifted from calendar sent to standing comm | HSTRUL | |
| 2/18/2008 | House/ return to Rules Comm due to fiscal impact | HSTRUL | |
| 3/4/2008 | House/ under suspension of the rules | HSTRUL | |
| 3/4/2008 | House/ read 2nd time | H3RDSB | |
| 3/4/2008 | LFA/ bill assigned to staff for fiscal analysis | H3RDSB | |
| 3/4/2008 | LFA/ bill sent to agencies for fiscal input | H3RDSB | |
| 3/4/2008 | House/ read 3rd time | H3RDSB | |
| 3/4/2008 | House/ substituted | HSUB | |
| 3/4/2008 | House/ passed 3rd reading | SSEC | 66 3 6 |
| 3/4/2008 | House/ to Senate | SSEC | |
| 3/4/2008 | LFA/ fiscal note sent to sponsor | SSEC | |
| 3/4/2008 | Senate/ received from House | SSEC | |
| 3/4/2008 | Senate/ placed on Concurrence Calendar | SCURCAL | |
| 3/4/2008 | LFA/ fiscal note sent to floor | SCURCAL | |
| 3/4/2008 | Senate/ to Printing with fiscal note | SCURCAL | |
| 3/4/2008 | Senate/ refuses to concur in House amend | HCLERK | |
| 3/4/2008 | Senate/ to House | HCLERK |
Comments